We recently received a glowing testimonial from an out-of-town visitor who went on our ride to the Hohokam Petroglyphs.
Uncle Carl came from Denmark in the late 1800’s with my great grandparents and settled in Eastern Montana in time to experience a winter to write home about. Finally the winter melded into Spring that first year and “green grass” began to poke itself out of what was left of the [...]
| DAY GUIDED HORSEBACK | Adult Prices | Children Prices | Trail Info |
|---|---|---|---|
| 1/2 hour Day Guided | $25.00 ALL RIDERS | Introductory ride very gentle | |
| 1 hour Day Guided | $40.00 Adult | $35.00 Children | Sonoran Desert State Trust Lands |
| 1½ hour Day Guided | $55.00 Adult | $50.00 Children | Saguaro Trail through a valley of Saguaro's, great views, State Trust Lands |
| Trail Blazer Rides | Prices | Fees | Trail Info |
|---|---|---|---|
| 2 hour trail blazer guided | $65.OO | Conservation Fee +$3.00 | Choice State Trust Land or Tonto National Forest |
| 3 hour trail blazer guided | $95.OO | Conservation Fee +$3.00 | Tonto National Forest/State Trust Land |
| 4 hour trail blazer guided | $115.OO | Conservation Fee +$3.00 | Tonto National Forest/State Trust Land |
| 4 ½ hour trail blazer guided (Petroglyph) | $120.OO | Conservation Fee +$3.00 | Tonto National Forest |
| 5 hour trail blazer guided | $140.OO | Conservation Fee +$3.00 | Tonto National Forest/State Trust Land |
| 6 hour trail blazer guided | $160.OO | Conservation Fee +$3.00 | Tonto National Forest/State Trust Land |
| 6.5 hour 7 Springs/ Spur Cross (Transport) | $198.35 INCLU ALL | Lv. Ranch-haul back | Tonto National Forest/State Trust Land |
| Sunset Ride | Time | Prices | Trail Info |
|---|---|---|---|
| Jan./Feb. Sunset | 1 hour | $45.00 | Desert Foothills |
| Jan./Feb. Sunset | 1 ½ hour | $60.00 | Desert Foothills |
| Jan./Feb. Sunset | 2 hours | $70.00 | Desert Foothills or Tonto National Forest |
| Sunset/Full Moon Combo | 1-1 ½ hour | Call for Prices | Available only on Full Moon |
HOT SPECIAL (some restrictions apply)
Ending June 1st
| All Rides + Sales Tax | All Riders | Trail Info |
|---|---|---|
| 1 ½ hour 8:00am to 9:30am only | Hot Special $30.00 | State Trust Lands |
Permitted with the:
Tonto National Forest-State of Az Trust Lands
Spur Cross Conservation / Maricopa County Parks
Town of Cave Creek
Scottsdale Sonoran Preserve